ICRI has the following MRDF RM Spectrographic Standards available for sale. The chemistries are shown at bottom of page. We will update the inventory here as standards are ordered.
Standards are priced att $150.00 for non-ICRI members. You can call ICRI to order or use PayPal to purchase by credit card.
Credit Card Processing by
Standards that are no longer available for purchase are III, IV, V, X, XI, XII, XIII, XV, XVI and XVII.
The chemistries for these standards are shown below.Primary Spectrographic Standards
| C | Si | Mn | Cr | S | B | Bi | Al | Te | P | Sn | Cu | Ti | Sb | V | Mo | Zn | Ni | Pb | Mg | Ce | La | As | Fe | |
| III | 2.35 | 1.14 | 1.03 | .034 | .199 | (.0021) | .005 | .003 | (.009) | .165 | .020 | (.11) | .011 | - | .015 | .030 | (.004) | .032 | (.005) | - | - | - | - | 94.84 |
| IV | 2.57 | 1.71 | .42 | .099 | .026 | .0046 | .0035 | .016 | .0025 | .031 | (.018) | (.095) | .07 | - | .032 | .030 | (.004) | .032 | (.012) | - | - | - | - | 94.83 |
| V | 2.58 | 1.71 | .17 | .197 | .089 | (.005) | .010 | .002 | (.004) | .100 | (.003) | .23 | (.011) | - | .021 | .11 | (.005) | .20 | (.015) | - | - | - | - | 94.54 |
| VI | 1.92 | 1.90 | .76 | .12 | .131 | .0012 | .001 | .0095 | .0015 | .011 | (.01) | .069 | .040 | .006 | (.005) | .014 | .006 | .042 | - | - | - | - | - | 94.98 |
| VII | 2.19 | 1.60 | .34 | .152 | .070 | .0026 | .004 | (.006) | (.004) | .098 | (.096) | .16 | .015 | .040 | (.050) | .040 | .020 | .048 | - | - | - | - | - | 95.06 |
| VIII | 2.47 | 1.29 | .47 | .024 | .099 | .0038 | (.0045) | (.003) | (.0047) | .058 | (.050) | .252 | .006 | .022 | .017 | .015 | .011 | .081 | - | - | - | - | - | 95.10 |
| IX | 2.77 | .98 | .21 | .048 | .032 | (.0067) | (.008) | (.004) | .010 | .024 | (.026) | .77 | (.002) | .056 | (.004) | .054 | (.033) | (.094) | - | - | - | - | - | 94.79 |
| X | 3.64 | 1.80 | .155 | .043 | .054 | (.001) | - | (.005) | - | .022 | (.014) | .26 | - | - | - | .013 | - | .06 | - | .003 | (.002) | - | - | 93.91 |
| XI | 3.60 | 1.19 | .37 | .06 | .034 | (.0023) | - | .013 | - | .057 | .047 | .067 | - | - | - | .20 | - | .50 | - | .007 | (.008) | - | - | 93.83 |
| XII | 3.08 | 2.71 | .27 | .06 | .022 | (.001) | - | .019 | - | .008 | (.06) | .16 | - | - | - | (.048) | - | .12 | - | .03 | .013 | - | - | 93.38 |
| XIII | 3.32 | 2.06 | .58 | (.035) | .005 | (.003) | - | .044 | - | .025 | .10 | .41 | - | - | - | .41 | - | .90 | - | .093 | (.03) | - | - | 91.94 |
| XIV | 3.27 | 2.04 | .27 | .145 | .055 | .0018 | .001 | .009 | (.004) | .110 | (.001) | .03 | .014 | .019 | .06 | .007 | (.001) | .035 | .003 | Nil | Nil | - | - | (98.9) |
| XV | 3.81 | 1.58 | .46 | .095 | .046 | .0032 | .002 | .006 | (.005) | .068 | (.004) | .03 | .065 | .004 | .035 | .30 | .003 | .073 | .001 |
Nil |
(.004) | - | - | (93.4) |
| XVI | 3.10 | 2.82 | .13 | .059 | .007 | (.015) | (.002) | .020 | (.01) | .028 | .013 | .027 | .017 | (.001) | (.1) | .090 | (.003) | .27 | Nil | .050 | .017 | (.003) |
- |
(93.2) |
| XVII | 2.88 | 2.39 | .24 | .33 | .006 |
Nil |
(.002) | .058 | (.004) | .023 | .075 | .58 | .018 | (.005) | .026 | .007 | .005 | .057 | Nil | .044 | .020 | (.012) |
Nil |
(93.2) |
| XVIII | 3.11 | 2.53 | .43 | .31 | .19 | (.002) | .001 | .028 | (.004) | .30 | .100 | .075 | .065 | (.07) | .048 | .04 | .012 | .10 | .006 | Nil |
Nil |
- |
(.03) | (92.5) |
| XIX | 3.65 | 1.79 | 1.00 | .10 | .079 | .0017 | (.004) | .008 | (.005) | .049 | .015 | .42 | .011 | .014 | .008 | .01 | .005 | .025 | .003 | Nil | (.005) | - | (.01) | (92.8) |
| XX | 2.28 | 1.66 | .60 | .23 | .044 | .0024 | .006 | .004 | (.001) | .106 | .021 | .038 | .014 | (.008) | .040 | .010 | .035 | .049 | .003 | (.008) | (.01) | - | Nil | (94.8) |
| XXI | 2.88 | 1.00 | .27 | .077 | .16 | .0060 | .004 | .010 | (.002) | .046 | .008 | .096 | .027 | .01 | .005 | .10 | .017 | .114 | .006 | (.007) |
- |
- | Nil | (95.2) |
Note: These standards are not traceable to NIST or any other standards organizations. They are therefore reference standards. They were prepared by the Malleable Research group who did their own certifications via round robin testing.
Fe- XIV to XXI values are by difference